Children's Academic Enrichment
For all children, success in school is central to success in life. For families in under-resourced communities, finding a path to success can be daunting.
That’s where our Children’s Academic Enrichment programs come in. Each takes special care to work with individual students’ unique challenges - helping them to build a foundation for future achievement.
Title | Sponsoring Parish | Grant Amount |
---|---|---|
After-School Program | Iglesia San Andres, Yonkers | $15,400 |
After-School Program | St. Peter's Church, Port Chester | $8,000 |
After-School Program | St. Ann's Church, Bronx | $21,000 |
After-School Program | St. Edmund's Church, Bronx | $6,000 |
After-School Program | St. Margaret's Church, Bronx | $7,000 |
Brighter Futures (After-School Program) | Grace Church, White Plains | $15,000 |
GO Project | St. Luke's in the Fields, Manhattan | $11,000 |
GO Project | Grace Church, Manhattan | $15,000 |
Jubilee Enrichment Programs | Church of Our Savior, Manhattan | $9,000 |
St. Ann's Church Freedom School | St. Ann's Church, Bronx | $20,000 |
St. Michael's Homework Help | St. Michael's Church, Manhattan | $1,500 |
The Manhattan North Summer Project | Various parishes | $8,000 |
Children's Arts
The joy of creation, the power of expression, the discipline of performance…
Young people that participate in our Children’s Arts programs gain invaluable experience and insights.
As funding for in-school arts programs has been trimmed or eliminated, our arts programs are especially valuable for a child’s development.
Title | Sponsoring Parish | Grant Amount |
---|---|---|
Nesin Academic Year Arts Program | St. John's Church, Monticello | $12,500 |
Nesin Summer Academy | St. John's Church, Monticello | $3,000 |
Urban Cultural Arts & Recreation Program | St. David's Church, Bronx | $3,500 |
Washington Heights Choir School | Church of the Holyrood, Manhattan | $11,300 |
Young at Arts (After-School Program) | Christ Church, Bronxville | $15,500 |
Young at Arts (Summer Program) | Christ Church, Bronxville | $6,000 |
Youth Program | Christ Church (New Brighton), Staten Island | $4,500 |
Summer Recreation
Some of the most memorable experiences of our lifetimes occur during summer vacations. Our summer recreation programs provide meaningful opportunities for personal development in safe, supportive environments. Discovery, refreshment and fun promote year-round learning and growth.
Title | Sponsoring Parish | Grant Amount |
---|---|---|
Brighter Futures Summer Camp | Grace Church, White Plains | $16,000 |
Pioneer Village | Church of the Incarnation, Manhattan | $10,600 |
St. Margaret's Summer Day Camp | St. Margaret's Church, Bronx | $3,000 |
St. Mary's Summer Camp | St. Mary's Church, Manhattan | $6,500 |
Summer Camp | Christ Church, Poughkeepsie | $12,300 |
Summer Camp | Sts. John, Paul, and Clement, Mt. Vernon | $4,400 |
Summer Camp | Iglesia San Andres, Yonkers | $7,000 |
Summer Camp | St. Peter's Church, Port Chester | $12,300 |
Health and Wellness
Episcopal Charities’ Health and Wellness programs take many forms. From programs that offer companionship for the elderly to those that address addiction issues or provide for children with special needs, all of
our programs provide essential services offered with a spirit of love and fellowship.
Parish-based outreach programs have identified very specialized needs within their community and are addressing them with the help of active and committed volunteers.
Title | Sponsoring Parish | Grant Amount |
---|---|---|
A-HOME's The Next Step | St. Matthew's Church, Bedford | $10,000 |
Art & Acceptance | St. Luke in the Fields, Manhattan | $15,000 |
Emergency Shelter | St. Paul's and Trinity Episcopal Churches, Ossining | $5,000 |
Emergency Shelter Partnership | St. Matthew's Church, Bedford | $6,900 |
Helping Hands | St. Mary's Church, Tuxedo Park | $7,500 |
Pathways Drop-In Program | All Angels' Church, Manhattan | $7,125 |
Putnam/Northern Westchester Women's Resource Center | Church of the Good Shepherd, Granite Springs | $10,000 |
Robert Daniel Jones Memorial Shelter | St. Mary's Church, Manhattan | $15,000 |
Social Worker | Saint Thomas Church, Manhattan | $5,000 |
Community Kitchens
In contrast to optimistic news reports about the decreasing unemployment and the strength of the economy, parishes report significant – even rising - levels of need in their communities.
Given the prevalence of low-wage and contract jobs, many working families in urban, suburban, and rural communities alike cannot afford the basic necessities such as housing, childcare, healthcare, and transportation, and the United Way reports 45% of all New York households are unable make ends meet (ALICE Report, NY).
Requests for emergency food assistance continue to grow, as one in ten households in New York State also struggle with food insecurity (Hunger Solutions NY).
Title | Sponsoring Parish | Grant Amount |
---|---|---|
Angel Food East | St. John's Church, Kingston | $17,000 |
Brown Bag Lunch Program | Christ and St. Stephen's | $9,000 |
Brown Bag Lunch Proram | Trinity St. Paul's Church, New Rochelle | $5,000 |
Cathedral Community Cares | Cathedral of St. John the Divine | $13,000 |
Community Meal | All Saints, Manhattan | $2,500 |
Crossroads Community Services | St. Bartholomew's Church, Manhattan | $25,000 |
Feeding Ministries | Christ Church of Ramapo, Suffern | $15,000 |
Feeding Ministry | St. Margaret's Church, Bronx | $2,500 |
Friday Food Fest | Church of the Holyrood, Manhattan | $10,000 |
Grace's Kitchen | Grace Church, Nyack | $5,000 |
Grace's Kitchen | Grace Church/La Gracia, White Plains | $22,000 |
Guild of St. Margaret Soup Kitchen | Grace Church, Middletown | $25,000 |
Holy Apostles Soup Kitchen | Church of the Holy Apostles, Manhattan | $20,000 |
Neighborhood Dinner and Mobile Pantry | St. Peter's Church, Port Chester | $12,000 |
Our Lord's Soup Kitchen | Grace Church (West Farms), Bronx | $5,000 |
Outreach Program | St. Michael's Church, Manhattan | $13,000 |
Shepherd's Kitchen | La Iglesia del Buen Pastor, Newburgh | $6,000 |
Soup Kitchen | St. Ignatius of Antioch, Manhattan | $2,500 |
St. Andrew's Kitchen | St. Andrew's Church, Bronx | $7,500 |
Sunday Meals | Church of St. Matthew & St. Timothy, Manhattan | $5,000 |
Wednesday Night Homeless Dinner | Church of the Epiphany, Manhattan | $4,500 |
Food Pantries
In contrast to optimistic news reports about the decreasing unemployment and the strength of the economy, parishes report significant – even rising - levels of need in their communities.
Given the prevalence of low-wage and contract jobs, many working families in urban, suburban, and rural communities alike cannot afford the basic necessities such as housing, childcare, healthcare, and transportation, and the United Way reports 45% of all New York households are unable make ends meet (ALICE Report, NY).
Requests for emergency food assistance continue to grow, as one in ten households in New York State also struggle with food insecurity (Hunger Solutions NY).
Title | Sponsoring Parish | Grant Amount |
---|---|---|
Ascension Outreach (Michael Fender Food Pantry) | Church of the Ascension, Manhattan | $5,000 |
Brewster Community Food Pantry | Trinity Church, Fishkill | $9,000 |
Caring Hands Food Pantry | St. John's Church, Monticello | $13,000 |
Community Food Pantry | St. Mary's Church, Mohegan Lake | $13,500 |
Community Meal/Food Pantry | St. Mary's Church, Staten Island | $2,000 |
Community Outreach and Holiday Baskets | Christ Church (New Brighton), Staten Island | $5,500 |
Fed by Grace | Grace Church, Port Jervis | $8,000 |
Food Pantry | St. Paul's Church, Bronx | $7,500 |
Food Pantry | Iglesia San Andres, Yonkers | $17,300 |
Food Pantry | Church of the Ascension, Mt. Vernon | $3,800 |
Food Pantry | St. George's Church, Newburgh | $7,500 |
Food Pantry | Church of the Holy Nativity | $5,000 |
Food Pantry | St. James' Church (Fordham), Bronx | $10,500 |
Food Pantry | St. Edmund's Church, Bronx | $5,000 |
Food Pantry | St. Paul's Church, Poughkeepsiee | $8,000 |
Food Pantry | Church of Sts. John, Paul, and Clement, Mt. Vernon | $6,000 |
Food Pantry | Church of the Atonement, Bronx | $7,600 |
Food Pantry & Soup Kitchen | St. Mary's Church, Manhattan | $15,000 |
Food Pantry and Soup Kitchen | St. Ann's Church, Bronx | $23,000 |
Food Pantry at the Community Center of Northern Westchester | Church of the Good Shepherd, Granite Springs | $5,400 |
Food of Life (Comida de Vida) Food Pantry | St. Thomas' Church, Amenia Union | $14,000 |
Fred's Pantry of Caring for the Homeless and Hungry of Peekskill | St. Peter's Church, Peekskill | $7,600 |
Love Kitchen/Pantry | St. Peter's Church (Westchester Square), Bronx | $15,000 |
Mount Kisco Interfaith Food Pantry | St. Stephen's Church, Armonk | $13,500 |
New York Common Pantry | Church of the Heavenly Rest, Manhattan | $7,125 |
Rondout Valley Food Pantry | Church of Christ the King, Stone Ridge | $6,500 |
Sloatsburg Food Pantry | St. Mary's Church, Tuxedo Park | $8,500 |
Skills Building
Working to build brighter futures for our fellow New Yorkers is at the heart of our mission.
Our Skills Building programs aim to provide the light at the end of the tunnel. Included in this category are post-prison reentry programs, literacy assistance, youth leadership development and programs for recent immigrants.
Every program works to meet its participants “where they are,” recognizing that every person served is actively seeking a better life… and is willing to work to achieve it.
Title | Sponsoring Parish | Grant Amount |
---|---|---|
Angels Basketball Program | St. Matthew and St. Timothy's Church, Manhattan | $5,000 |
Chef Training Program | Christ and St. Stephen's Church, Manhattan | $12,500 |
Community Center of Northern Westchester: Workforce Development Program | St. Luke's Church, Katonah | $10,000 |
ESL Program | St. Mary's Ghanaian Congregation, Bronx | $2,500 |
Engaging People in Change (EPIC) | Grace Church, Millbrook | $10,000 |
Grace Immigrant Outreach | Grace Church, Millbrook | $18,500 |
Hudson Link for Higher Education | Christ's Church, Rye | $20,000 |
Newburgh Girl Power | St. George's Church, Newburgh | $6,000 |
Ulster Immigrant Defense Network | Holy Cross/Santa Cruz, Kingston | $25,000 |